Ahmad Nagar, Meerut, Uttar Pradesh
GST No. 09BBQPM8118M1ZU
Call 08048023324 84% Response Rate
Material | Microfiber |
Color | Pink, Blue, etc |
Usage/Application | Home, Office, etc |
Brand | GPM |
Packaging Type | Packet |
Country of Origin | Made in India |
Handle Material | SS |
View Complete details
Material | Cotton |
Usage/Application | Kitchen |
Brand | GPM |
Country of Origin | Made in India |
Color | Red, White, etc |
Dimensions | 22 cm X 22 cm X 2 cm (L x B x H) |
View Complete details
Pole Material | Iron |
Brand | Cleenia |
Size | 4 feet |
Usage/Application | Floor Cleaning |
Color | Orange, White, etc |
Mop Head Material | Polyester |
Model Name/Number | TM-1202 |
View Complete details
Brand | GPM |
Material | Stainless Steel |
Thickness | 2 mm |
Sink Type | Single |
Usage/Application | Kitchen |
Shape | Round |
Country of Origin | Made in India |
Weight | 50 Gram |
View Complete details
Capacity | 200ml |
Material | Glass |
Usage/Application | Home |
Brand | GPM |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Diameter | 6 mm |
Material | Nylon |
Brand | GPM |
Length | 100 mtr |
Country of Origin | Made in India |
Packaging Type | Roll |
Usage | Home |
View Complete details
Brand | GPM |
Usage/Application | Watering |
Air Consumption | 6 to 7 cfm |
Nozzle Size | 1.3 mm |
Country of Origin | Made in India |
Model Number | GPM 1445 |
Color | Black, Green, etc |
View Complete details
Material | Plastic |
Usage/Application | Hygiene Toilet |
Color | Blue, Yellow, etc |
Shape | Round |
Weight | 50 Gram |
Brand | GPM |
Model Number | GPM 1605 |
View Complete details
Usage/Application | Kitchen |
Material | Stainless Steel |
Brand | GPM |
Color | Silver |
Packaging Type | Box |
Country of Origin | Made in India |
Length | 7 Inch |
Width | 3.5 Inch |
View Complete details
Brush Type | Handle Brush |
Usage/Application | Applying Butter, Oil |
Color | Yellow, Red, etc |
Brand | GPM |
Bristle Material | Silicone |
Country of Origin | Made in India |
Length | 17 cm |
View Complete details
3.9/5
Rated by 81 Users